DarkStarLLC
Website: http://darkstarllc.com
More Information
N/A
Quality: 8 out of
10
Support: 7 out of 10
Features: 10 out of 10
Pricing: 10 out of 10
Support: 7 out of 10
Features: 10 out of 10
Pricing: 10 out of 10
Overall: 9 out of
10
Reviews
| Craig | 20 Oct 08, 14:38 | 10 out of 10 | |
|---|---|---|---|
I had a ventrilo with darkstarllc since forever. I recently found out they were selling 500fps css servers as well. So I purchased one and I haven't been happier. Not only did it cost like 20 dollars, it was one of the best servers I have ever played on. Definitely cheaper than everyone else. Everyone should try it out. They also have a 5 day money back guarantee so we can get our money back. | |||
| Quality | Support | Features | Pricing |
| 10 out of 10 | 10 out of 10 | 10 out of 10 | 10 out of 10 |
| Shaun | 10 Feb 09, 21:33 | 7 out of 10 | |
|---|---|---|---|
Customer service is terrible. I canceled my server the day my renewal took place and they said that it is not my fault they will not refund so I paid for another month of a server that I paid for 500fps and only got 100fps and the server is terrible. I DO NOT RECOMMEND THIS COMPANY TO ANYONE!!!!! | |||
| Quality | Support | Features | Pricing |
| 6 out of 10 | 4 out of 10 | 9 out of 10 | 10 out of 10 |
